<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remindo</title>
	<atom:link href="http://www.remindo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remindo.com/blog</link>
	<description>Company Intranet</description>
	<lastBuildDate>Wed, 14 Mar 2012 12:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remindo for Mobile Devices</title>
		<link>http://www.remindo.com/blog/2012/03/remindo-for-mobile-devices/</link>
		<comments>http://www.remindo.com/blog/2012/03/remindo-for-mobile-devices/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:14:09 +0000</pubDate>
		<dc:creator>Deepak Oram</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.remindo.com/blog/?p=165</guid>
		<description><![CDATA[Here is a closer look at Remindo’s new mobile interface and what it has to offer by helping you stay in touch with your office while on the go. Works on all popular mobile browsers on all mobile devices Supports all platforms from iOS to Android to Symbian and literally any mobile operating system No [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a closer look at Remindo’s new mobile interface and what it has to offer by helping you stay in touch with your office while on the go.</p>
<p style="text-align: center;">
<ul>
<li>Works on all popular mobile browsers on all mobile devices</li>
<li>Supports all platforms from iOS to Android to Symbian and literally any mobile operating system</li>
<li>No custom URLs to access, our system detects your mobile device and you will be greeted with the mobile version automatically</li>
<li>The mobile version also comes with company branding and features of the desktop version</li>
</ul>
<p><a href="http://www.remindo.com/blog/wp-content/uploads/2012/03/remindo_mobile_dashboard1.jpg"><img class="size-full wp-image-168 alignnone" style="margin-left: 10px; margin-right: 10px;" title="remindo_mobile_dashboard" src="http://www.remindo.com/blog/wp-content/uploads/2012/03/remindo_mobile_dashboard1.jpg" alt="" width="320" height="443" /></a><a href="http://www.remindo.com/blog/wp-content/uploads/2012/03/dashboard_award_screen.jpg"><img class="size-full wp-image-169 alignnone" style="margin-left: 10px; margin-right: 10px;" title="dashboard_award_screen" src="http://www.remindo.com/blog/wp-content/uploads/2012/03/dashboard_award_screen.jpg" alt="" width="320" height="523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2012/03/remindo-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8216;Professional&#8217; is professional networking ?</title>
		<link>http://www.remindo.com/blog/2011/09/how-professional-is-professional-networking-2/</link>
		<comments>http://www.remindo.com/blog/2011/09/how-professional-is-professional-networking-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:12:37 +0000</pubDate>
		<dc:creator>Anshoo Grover</dc:creator>
				<category><![CDATA[Social Collaboration]]></category>

		<guid isPermaLink="false">http://www.remindo.com/blog/?p=136</guid>
		<description><![CDATA[LinkedIn is compulsory for atleast one hour in my office” was an unanticipated reply from a friend, when most of my them were complaining about the same being banned in theirs. This guy, working in one of the more prestigious process consultancies in India, explained that it was in the name of business networking. My [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn is compulsory for atleast one hour in my office” was an unanticipated reply from a friend, when most of my them were complaining about the same being banned in theirs. This guy, working in one of the more prestigious process consultancies in India, explained that it was in the name of business networking.</p>
<div id="attachment_137" class="wp-caption alignleft" style="width: 310px"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/09/network.jpg"><img class="size-medium wp-image-137  " style="border: 1px solid black" src="http://www.remindo.com/blog/wp-content/uploads/2011/09/network-300x231.jpg" alt="Social Network for Office" width="300" height="231" /></a><p class="wp-caption-text">Professional Networking</p></div>
<p>My dear friend’s pride in his company was soon  found waning when asked if there were any colleagues in the prominent number of  acquisitions on his new ‘friend’s list’ and that if he was doing any  networking in his own company (I must point out here that he isn&#8217;t in  the sales department).</p>
<p>This  made me wonder why people focus on networking outside their  organizations viz-a-viz within their companies. Why not look for a  promotion in your own job?, more so since this is mutually beneficial in  terms of decreased hiring and training costs, reduced attrition and  greater job satisfaction. The onus is not just on the employee, I think .  . makes me wonder what organizations are doing to improve networking  within!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2011/09/how-professional-is-professional-networking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: A brand new look!</title>
		<link>http://www.remindo.com/blog/2011/08/coming-soon-a-brand-new-look/</link>
		<comments>http://www.remindo.com/blog/2011/08/coming-soon-a-brand-new-look/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:39:08 +0000</pubDate>
		<dc:creator>Deepak Oram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.remindo.com/blog/?p=127</guid>
		<description><![CDATA[We are unveiling a brand new look, here is a sneak peek into what our interface will look like in a few days’ time. If you haven’t tried our premium features like unlimited users and higher storage, we encourage you to go ahead and try it free for 60 days along with our new look. [...]]]></description>
			<content:encoded><![CDATA[<p>We are unveiling a brand new look, here is a sneak peek into what our interface will look like in a few days’ time.</p>
<p><a href="http://www.remindo.com/blog/wp-content/uploads/2011/08/remindo_new_look.png"><img class="size-full wp-image-128 alignnone" title="remindo_new_look" src="http://www.remindo.com/blog/wp-content/uploads/2011/08/remindo_new_look.png" alt="Remindo's new look for September 2011" width="732" height="587" /></a></p>
<p>If you haven’t tried our premium features like unlimited users and higher storage, we encourage you to go ahead and try it free for 60 days along with our new look. You can upgrade to the free trial from your Intranet Management area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2011/08/coming-soon-a-brand-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Private Messages</title>
		<link>http://www.remindo.com/blog/2011/06/new-feature-private-messages/</link>
		<comments>http://www.remindo.com/blog/2011/06/new-feature-private-messages/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:36:13 +0000</pubDate>
		<dc:creator>Deepak Oram</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.remindo.com/blog/?p=103</guid>
		<description><![CDATA[We have added a new Messaging system, now you can Private Message your office colleagues, without having to recall email ids securely. Let&#8217;s  go through some of its main features: Auto-updating messages module, new messages are instantly visible No need to remember email IDs, start typing names and you will get options to pick from [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a new Messaging system, now you can Private Message your office colleagues, without having to recall email ids securely. Let&#8217;s  go through some of its main features:</p>
<div class="mceTemp">
<dl id="attachment_104" class="wp-caption alignleft" style="width: 407px;">
<dt class="wp-caption-dt"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/06/inbox_module.png"><img class="size-full wp-image-104 " style="border: 1px solid gray;" title="inbox_module" src="http://www.remindo.com/blog/wp-content/uploads/2011/06/inbox_module.png" alt="" width="397" height="262" /></a></dt>
<h3 style="text-align: left;">Auto-updating messages module, new messages are instantly visible</h3>
</dl>
</div>
<p style="text-align: left;">
<p style="text-align: left;">
<div class="mceTemp">
<dl id="attachment_119" class="wp-caption alignleft" style="width: 533px;">
<dt class="wp-caption-dt"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/06/recipient_autosuggest1.png"><img class="size-full wp-image-119" style="border: 1px solid gray;" title="recipient_autosuggest" src="http://www.remindo.com/blog/wp-content/uploads/2011/06/recipient_autosuggest1.png" alt="" width="523" height="385" /></a></dt>
<h3>No need to remember email IDs, start typing names and you will get options to pick from</h3>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_106" class="wp-caption alignleft" style="width: 519px;">
<dt class="wp-caption-dt"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/06/message_attachments.png"><img class="size-full wp-image-106 " style="border: 1px solid gray;" title="message_attachments" src="http://www.remindo.com/blog/wp-content/uploads/2011/06/message_attachments.png" alt="" width="509" height="450" /></a></dt>
<h3 style="text-align: left;">200 MB attachments unlike most company email systems</h3>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_109" class="wp-caption alignleft" style="width: 541px;">
<dt class="wp-caption-dt"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/06/subject_optional.png"><img class="size-full wp-image-109  " style="border: 1px solid gray;" title="subject_optional" src="http://www.remindo.com/blog/wp-content/uploads/2011/06/subject_optional.png" alt="" width="531" height="192" /></a></dt>
<h3>Subjectline is optional simple, fast and efficient</h3>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_108" class="wp-caption alignleft" style="width: 633px;">
<dt class="wp-caption-dt"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/06/secure_storage.png"><img class="size-full wp-image-108 " style="border: 1px solid gray;" title="secure_storage" src="http://www.remindo.com/blog/wp-content/uploads/2011/06/secure_storage.png" alt="" width="623" height="250" /></a></dt>
<h3 style="text-align: left;">Safe and secure transmission of your files unlike email</h3>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2011/06/new-feature-private-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration&#8217;s tipping point is Social!</title>
		<link>http://www.remindo.com/blog/2011/04/collaborations-tipping-point-is-social/</link>
		<comments>http://www.remindo.com/blog/2011/04/collaborations-tipping-point-is-social/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:23:20 +0000</pubDate>
		<dc:creator>Deepak Oram</dc:creator>
				<category><![CDATA[Social Collaboration]]></category>

		<guid isPermaLink="false">http://www.remindo.com/blog/?p=96</guid>
		<description><![CDATA[In recent times, we have seen that the resonance of social networks as a marketing tool among even the most “old school” marketing practitioners. No more “who’s going to see my brand amongst inane banter, mass-poking and random pictures of cats!”. Now we talk of targeting, recall, TOMA and all the fancy stuff from a social media perspective and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_97" class="wp-caption alignleft" style="width: 310px"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/04/overzealous_and_unproductive.png"><img class="size-medium wp-image-97" title="overzealous_and_unproductive" src="http://www.remindo.com/blog/wp-content/uploads/2011/04/overzealous_and_unproductive-300x219.png" alt="" width="300" height="219" /></a><p class="wp-caption-text">Overzealous = Unproductive</p></div>
<p>In recent times, we have seen that the resonance of social networks as a marketing tool among even the most “old school” marketing practitioners. No more “who’s going to see my brand amongst inane banter, mass-poking and random pictures of cats!”.</p>
<p>Now we talk of targeting, recall, TOMA and all the fancy stuff from a social media perspective and engagement opportunities. It has been a spectacular turnaround indeed.</p>
<p>Social collaboration is going the same way, if not even bigger. Collaboration suites have been around for years and years. However one felt they always lacked that one key element to push them beyond the tipping point. No prizes for guessing that it is “social”.</p>
<p>Now social collaboration is being talked about even by the purist management experts. Bill George, Professor of Management Practice at Harvard University, noted late last year that “social networking is the most significant business development of 2010.” Huh?</p>
<p>Well, the following beautifully and somewhat poetically explains it, read what Dave Gray, a well-known business visualization expert posted on his blog recently:</p>
<p>Dave wrote “Although we tend to design companies like machines, we instinctively and intuitively understand that companies are not made of cogs, levers and gears. In the end, they are made out of people. For top management, it would be wonderful if we could put our business strategy into the machine, push a button and wait for the results. But it doesn’t work that way. You have to put your strategy into people if you want to get results.”</p>
<p>And today, thanks to social technologies, we finally have the tools to manage companies like the complex organisms they are.”</p>
<p>Collaboration has changed as we have progressed as a collective workforce, gantt charts are not for everyone, collaboration to be<br />
effective today has to be social and reflect what the workforce deems a worthwhile way to communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2011/04/collaborations-tipping-point-is-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zero e-mail company</title>
		<link>http://www.remindo.com/blog/2011/03/the-zero-e-mail-company/</link>
		<comments>http://www.remindo.com/blog/2011/03/the-zero-e-mail-company/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:46:43 +0000</pubDate>
		<dc:creator>Deepak Oram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remindo.com/blog/?p=90</guid>
		<description><![CDATA[It always pleases us at Remindo when we see CEOs of large corporations helping us get insights into their vision of a workplace of the future and echo our views to some extent. Case in point: Thierry Breton, CEO of Paris based Atos Origin, a multi-national IT corporation with over 50,000 employees and operations in [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.remindo.com/blog/wp-content/uploads/2011/03/Thierry_Breton.jpg"><img class="size-medium wp-image-91 alignleft" style="margin: 10px; border: 2px solid gray;" title="Thierry_Breton" src="http://www.remindo.com/blog/wp-content/uploads/2011/03/Thierry_Breton-225x300.jpg" alt="" width="225" height="300" /></a></div>
<p>It always pleases us at Remindo when we see CEOs of large corporations helping us get insights into their vision of a workplace of the future and echo our views to some extent. Case in point: Thierry Breton, CEO of Paris based Atos Origin, a multi-national IT corporation with over 50,000 employees and operations in over 40 countries.</p>
<p>Thierry spoke recently in a conference on innovation in Paris and spoke at length how e-mail, one of the key components of the information revolution is now crumbling under its own weight. He said &#8220;We are producing data on a massive scale that is fast polluting our working environments and also encroaching into our personal lives&#8221; and adding that &#8220;Volume of emails we send and receive is unsustainable for business. Managers spend between 5 and 20 hours a week reading and writing emails.</p>
<p>Also, Managers are already using social media networking more than search, and spend 25 per cent of their time searching for information&#8221;.<br />
Atos Origin is now committed to putting this theory into practice and is encouraging use of social community platforms to share and keep track of ideas on subjects from innovation and lean management through to sales. Initial feedback has been that these types of tools reduce email by between 10 and 20% immediately. Atos Origin and Thierry have some well researched facts on their side:</p>
<ul>
<li>By 2013, more than half of all new digital content will be the result of updates to, and editing of existing information</li>
<li>Online social networking is now more popular than email and search</li>
<li>Middle managers spend more than 25% of their time searching for information</li>
<li>In 2010 corporate users received 200 mails per day, 18% of which was spam</li>
<li>Email works in silos and closed groups and does not help keep the organization at large involved</li>
</ul>
<p>We will follow this story and hope to see the impact of Atos Origin&#8217;s efforts for a less polluted information flow in their organization in one of Thierry&#8217;s future addresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2011/03/the-zero-e-mail-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Speed &amp; Stability</title>
		<link>http://www.remindo.com/blog/2011/01/improved-speed-stability/</link>
		<comments>http://www.remindo.com/blog/2011/01/improved-speed-stability/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:59:19 +0000</pubDate>
		<dc:creator>Rehan yar Khan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://remindo.com/blog/?p=82</guid>
		<description><![CDATA[Instead of constantly adding new features,  for the last month we&#8217;ve focused on improving Remindo&#8217;s speed and stability.  Last week&#8217;s release has vastly improved speed, especially when you 1st sign in; and stability in Internet Explorer. We&#8217;ll be plugging away at this till the end of the month, after which we&#8217;ll get back to adding [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of constantly adding new features,  for the last month we&#8217;ve focused on improving Remindo&#8217;s speed and stability.  Last week&#8217;s release has vastly improved speed, especially when you 1st sign in; and stability in Internet Explorer. We&#8217;ll be plugging away at this till the end of the month, after which we&#8217;ll get back to adding features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2011/01/improved-speed-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your Tweets with your colleagues</title>
		<link>http://www.remindo.com/blog/2010/11/share-your-tweets-with-your-colleagues/</link>
		<comments>http://www.remindo.com/blog/2010/11/share-your-tweets-with-your-colleagues/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:59:31 +0000</pubDate>
		<dc:creator>Rehan yar Khan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://remindo.com/blog/?p=77</guid>
		<description><![CDATA[Tweet all the time? Wanna share with your office? Many of our users wanted to and so did we.  So today we&#8217;ve released a simple way to add your Twitter account via your Profile and share with the office. Goto Profile&#62;Edit Profile&#62;General Information Edit&#62; Scroll to the bottom and you&#8217;ll find My Twitter, follow the [...]]]></description>
			<content:encoded><![CDATA[<p>Tweet all the time? Wanna share with your office? Many of our users wanted to and so did we.  So today we&#8217;ve released a simple way to add your Twitter account via your Profile and share with the office.</p>
<p>Goto Profile&gt;Edit Profile&gt;General Information Edit&gt; Scroll to the bottom and you&#8217;ll find My Twitter, follow the cues and Tweets from then on will be shared with your office.</p>
<p>Sharing your Tweets is a great way for your colleagues to keep up with you and know more about the person behind the designation.  Discovered a great new coffee place? Stuck at the airport? Have a view on the elections?  Your colleagues will also be able to comment on your Tweets just the way they do for everything else on the Intranet.</p>
<p>INTRANET MANAGERS, PLEASE NOTE: You can disable this feature or selectively provide it to people from your Intranet Management panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2010/11/share-your-tweets-with-your-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved News Share + Easier Groups</title>
		<link>http://www.remindo.com/blog/2010/09/improved-news-share-easier-groups/</link>
		<comments>http://www.remindo.com/blog/2010/09/improved-news-share-easier-groups/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:48:33 +0000</pubDate>
		<dc:creator>Rehan yar Khan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://remindo.com/blog/?p=72</guid>
		<description><![CDATA[The Remindo &#8220;My News&#8221; is one the most valuable features within the software.  Managers and Employees alike can keep track of articles on blogs and online newspapers, view them and share them easily with the whole office or with select Groups. For example, using My News,  Shawn, our Marketing Head keep tracks of various blogs [...]]]></description>
			<content:encoded><![CDATA[<p>The Remindo &#8220;My News&#8221; is one the most valuable features within the software.  Managers and Employees alike can keep track of articles on blogs and online newspapers, view them and share them easily with the whole office or with select Groups. For example, using My News,  Shawn, our Marketing Head keep tracks of various blogs related to Google Analytics (GA), that way he is updated with new features, tips and insights that bloggers write about on GA (he found them using the Search within Find Stuff); he views the full articles of the headlines he finds interesting; and using the inbuilt Share on Remindo, he shares them with his Marketing Team Group. That way his whole group is clued in. This is a great way for Managers to keep their teams engaged and informed on the stuff that matters. Its also a great way for the company CEO and Senior Management to engage the whole company on Industry and Market news; Research; and articles that illustrate their vision. We have now linked the Sharing of News with the Email Alerts System. So now when users Share a New article, all those it is shared with are notified by email.</p>
<p>We also revisited Groups and revised them to make them simpler and more in sync with user feedback. We have removed Sub-Groups as we found that this was confusing users and remained virtually unused.  We also revised the nomenclature of some sections to make it easier to understand, or example, My Colleagues is revised to Group Members.</p>
<p>We are now hard at work to launch the paid edition of Remindo, which you can expect by middle next month. The earlier plan was to launch it this past April, but we wanted to add a more robust SLA, thus we revisited some of our infrastructure and took it up a few notches.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2010/09/improved-news-share-easier-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Search &amp; Find people, messages, files, events, etc on Remindo</title>
		<link>http://www.remindo.com/blog/2010/08/easily-search-find-people-messages-files-events-etc-on-remindo/</link>
		<comments>http://www.remindo.com/blog/2010/08/easily-search-find-people-messages-files-events-etc-on-remindo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:28:28 +0000</pubDate>
		<dc:creator>Rehan yar Khan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://remindo.com/blog/?p=67</guid>
		<description><![CDATA[As you use your Intranet and the number of people, conversations, groups, files and other stuff grows, you will need a powerful Search function to help you find what you need. We have been working hard the past few months to offer Remindo users a powerful, fast and easy to use Search system, and we [...]]]></description>
			<content:encoded><![CDATA[<p>As you use your Intranet and the number of people, conversations, groups, files and other stuff grows, you will need a powerful Search function to help you find what you need. We have been working hard the past few months to offer Remindo users a powerful, fast and easy to use Search system, and we are happy to announce that this went live earlier in the week.</p>
<p>You will notice the Search box on the upper right hand side of each page, simply enter in people&#8217;s names, words from a message or attachment names and you&#8217;ll get results in an instant in date descending order. If you want to filter your results, multiple filter options are listed along with results on the right (People, Files, Milestones, etc).</p>
<p>Happy Searching.</p>
<p>Ps. Watch this space,  we have another great feature coming up next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remindo.com/blog/2010/08/easily-search-find-people-messages-files-events-etc-on-remindo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

